UNIT OLIE ( PERIODE 06 SEPTEMBER - 11 SEPTEMBER 2021 )

Banyaknya

Nama Barang

Harga @Rp.

Jumlah Rp.

1 BRIO.P1577EB 165.000 165.000
1 INNOVA.W1663VU 135.000 135.000
1 SMART.N1169DF 495.000 495.000
1 COLT.L300.L9226X 600.000 600.000
1 FORTUNER.L1805OM 1.190.000 1.190.000
1 CHEVROLET.L1141SV 220.000 220.000
1 ERTIGA.L1749DE 165.000 165.000
1 HRV.L1819RB 247.500 247.500
1 LEXUS.L1893RN 275.000 275.000
1 AVANZA.L1848RC 130.000 130.000
1 CIVIC.L1553WZ 680.000 680.000
1 INNOVA.L1031BQ 412.500 412.500
1 GRANDMAX.L1447IE 165.000 165.000
1 FORTUNER.L1553NZ 275.000 275.000
1 JAZZ.L1890DX 192.500 192.500
1 FORTUNER.L1927RN 275.000 275.000
1 TRITON.B9532PBA 412.500 412.500
1 INNOVA.L1924MV 385.000 385.000
1 PANTHER.L9755BJ 275.000 275.000
1 INNOVA.L1067TO 607.500 607.500
1 CRV.L1775IH 55.000 55.000
1 INNOVA.L1547G 802.500 802.500
1 MERCY.L1929VX 385.000 385.000
1 AVANZA.L1357HM 135.000 135.000
1 ACCORD.AG1916VG 82.500 82.500
1 INNOVA.L1138GK 440.000 440.000
1 BIGUP.L8078BX 330.000 330.000
Total Rp. 9.532.500

Tanda Terima