UNIT OLIE ( PERIODE 20 SEPTEMBER- 25 SEPTEMBER 2021 )

Banyaknya

Nama Barang

Harga @Rp.

Jumlah Rp.

1 COLT.L300.L9775BE 275.000 275.000
1 GRANDMAX.L1021NF 425.000 425.000
1 AVANZA.L1384MS 165.000 165.000
1 FREED.L1713SQ 192.500 192.500
1 GRANDMAX.L1095DM 192.500 192.500
1 LIVINA.L1524KL 192.500 192.500
1 ACCORD.DK1097QK 220.000 220.000
1 ALPHARD.L1427SI 275.000 275.000
1 FORTUNER.L1573YO 607.500 607.500
1 YARIS.L1479HR 220.000 220.000
1 VW.TIGUAN.L1125T 220.000 220.000
1 MOBILIO.L1467AO 220.000 220.000
1 INNOVA.W1106VN 607.500 607.500
1 MERCY.gun 270.000 270.000
1 MAZDA.L1838VE 135.000 135.000
1 COLT.L300.L9002TI 130.000 130.000
1 OUTLANDER.L1232NT 65.000 65.000
1 INNOVA.L1812XN 135.000 135.000
1 AVANZA.L1454HU.o/h.mesin 220.000 220.000
1 VOLVO.B1858QD 270.000 270.000
1 XENIA.W1969TC 137.500 137.500
1 NAVARA.L9355BX 65.000 65.000
Total Rp. 5.240.000

Tanda Terima